Sunday, February 19, 2017
Difference among FOXWELL NT644 NT414 NT624 NT4021
Difference among FOXWELL NT644 NT414 NT624 NT4021
FOXWELL NT644 VS NT414 VS NT624 VS NT4021:
Foxwell NT644 | Foxwell NT414 | Foxwell NT624 | Foxwell NT4021 |
General Diagnostic Coverage: same as NT414 | American Coverage:Chrysler, Ford, GM, Brazilian GM | Same As NT414 | Oil Light Reset Coverage: same as NT401 |
Oil Light Reset Coverage: same as NT401 | (For Brazilian Market Only) | EPB Service Coverage: same as NT415 | |
EPB Service Coverage: same as NT415 | Asian Coverage: Au Ford (For Australian Market Only), Acura, Daewoo,Honda, Holden (For Australian Market Only), Hyundai, Infiniti, Isuzu,Kia, Lexus, Mazda, Mitsubishi, Nissan, Perodua, Proton, Scion, Subaru, Suzuki, Toyota | Battery Configuration Coverage: same as NT402 | |
DPF Coverage: Acura, Alfa Romeo, Audi, Bentley, Mercedes Benz, BMW, Bugatti, Chrysler, Citroen, Dacia, Fiat, GM, Honda, Infiniti, Jaguar, Lancia, Land Rover, Lexus, Maserati, Maybach, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Rolls-Royce.Scion, Seat, Skoda, Sprinter, Toyota, Vauxhall, Volkswagen | European Coverage: Audi, Abarth, Alfa-Romeo,Bentley, BMW, Bugatti, Citroen, Dacia, EU Ford, Fiat, Jaguar, Lancia, Land Rover, Maybach, Maserati, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Renault,Roll-Royce. Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volvo, Volkswagen | ? | |
BRT Coverage: | ? | ? | |
same as NT402. | ? | ? | |
TPS/TBA(Throttle Body Alignment )Coverage: | ? | ? | |
Acura,Audi,BYD,BMW,Brilliance, | ? | ? | |
Chery, Citroen,Daewoo,Ford,Geely,GM,Great-Wall, | ? | ? | |
Honda,Hyundai, | ? | ? | |
Infiniti,JAC,Kia, | ? | ? | |
LandRover, | ? | ? | |
Lexus,Lincoln, | ? | ? | |
Mitsubishi, | ? | ? | |
Nissan,Opel, | ? | ? | |
Peugeot,Porsche,Saab,Seat, | ? | ? | |
Skoda,Toyota,VW | ? | ? |
Available link for download